Description
Silver-plated, copper-filled fluorosilicone capable of 110 dB of plane wave shielding effectiveness at 10 GHz with a continuous use temperature range of -55°C to +125°C and resistant to solvents and jet fuels. https://ja-bar.com/index.php?id=series-800-conductive-particle-filled-elastomers
Diameter: .125
M83528 Dash: 1/009
Series | U of M | 816 |
---|---|---|
Filler | — | Silver Copper |
Elastomer | — | Fluorosilicone |
MIL-83528 TYPE | — | C |
Operating Temp. (ºC ) | Min | -55 |
Max | +125 | |
Hardness | Shore A | 75 |
Specific Gravity | g/cc | 4.1 |
Compression Deflection | % min | 3.5 |
Tensile Strength | #/in sq | 180 |
Elongation | Min- | 100 |
Max- | 300 | |
Compression Set | % | 35 |
Tear Strength | #/in | 35 |
Volume Res. | Ohm-cm | .010 |
Shielding Effectiveness as tested per Mil-DTL-83528 | 100 MHz | 120 |
500 MHz | 120 | |
2 GHz | 120 | |
10 GHz | 115 |
Material C Characteristics | |||||
---|---|---|---|---|---|
Item No. | Inspection | Units | Tolerance | Material | |
C | |||||
1. | Operating Temperature Range | °C | N/A | -55 | |
+125 | |||||
2. | Specific Gravity | Sp gr | ±13% | 4.0 | |
23/23°C | |||||
3. | Hardness | Shore A Units | ±7 | 65 | |
4. | Compression / Deflection | Percent | Min | 3.5 | |
5. | Tensile Strength | Pounds per Square Inch | Min | 180 | |
6. | Elongation | Percent | Min | 100 | |
Max | 300 | ||||
7. | Compression Set | Percent | Max | 35 | |
8. | Tear Strength | Pounds per Inch | Min | 35 | |
9. | Volume Resistivity as Received | Ohm-cm | Max | 0.01 | |
10. | Sheilding Effectiveness | dB | Min | 110 | |
20 MHz - 10 GHz (E-Field) | |||||
11. | Electrical Stability During | Ohm-cm | Max | 0.015 | |
During Vibration After | 0.01 | ||||
12. | Electrical Stability After Break | Ohm-cm | Max | 0.015 | |
13. | Low Temperature Flex TR10 | °C | Max | -55 | |
TR70 | -40 | ||||
14. | Volume Resistivity | Ohm-cm | Max | 0.015 | |
(after life testing) | |||||
15. | Volume Resistivity After | Ohm-cm | Max | 0.015 | |
Electromagnetic Pulse | |||||
(EMP) exposure 2/ | |||||
16. | Fluid Immersion 3/ 4/ | -- | -- | SUR | |
1/ Tolerance on material G only is ±0.75 sp gr 23/23 °C | #colspan##colspan# | ||||
2/ 0.9 Ka per linear inch of perimeter | |||||
3/ 4/ Maximum volume swell of 25 percent and maximum change in hardness of 15 shore A units | |||||
N/S = Non survivable; SUR = Survivable | |||||
Reviews
There are no reviews yet.