Description
Silver-plated, aluminum-filled silicone capable of 100 dB of plane wave shielding effectiveness at 10 GHz with a continuous use temperature range of -55°C to +160°C.
Diameter: .093
M83528 Dash: 1/006
Series | U of M | 805 |
---|---|---|
Filler | — | AG/Al |
Elastomer | — | Silicone |
MIL-83528 TYPE | — | B |
Operating Temp. (ºC ) | Min | -55 |
Max | +160 | |
Hardness | Shore A | 65 |
Specific Gravity | g/cc | 2.0 |
Compression Deflection | % min | 3.5 |
Tensile Strength | #/in sq | 200 |
Elongation | Min- | 100 |
Max- | 300 | |
Compression Set | % | 32 |
Tear Strength | #/in | 30 |
Volume Res. | Ohm-cm | .008 |
Shielding Effectiveness as tested per Mil-DTL-83528 | 100 MHz | 120 |
2 GHz | 115 | |
10 GHz | 115 | |
Item No. | Inspection | Units | Tolerance | Material | ||||
---|---|---|---|---|---|---|---|---|
B | ||||||||
1. | Operating Temperature Range | °C | N/A | -55 | ||||
+160 | ||||||||
2. | Specific Gravity | Sp gr | ±13% | 2.0 | ||||
23/23°C | ||||||||
3. | Hardness | Shore A Units | ±7 | 65 | ||||
4. | Compression / Deflection | Percent | Min | 3.5 | ||||
5. | Tensile Strength | Pounds per Square Inch | Min | 200 | ||||
6. | Elongation | Percent | Min | 100 | ||||
Max | 300 | |||||||
7. | Compression Set | Percent | Max | 32 | ||||
8. | Tear Strength | Pounds per Inch | Min | 30 | ||||
9. | Volume Resistivity as Received | Ohm-cm | Max | 0.008 | ||||
10. | Sheilding Effectiveness | dB | Min | 100 | ||||
20 MHz - 10 GHz (E-Field) | ||||||||
11. | Electrical Stability During | Ohm-cm | Max | 0.012 | ||||
During Vibration After | 0.008 | |||||||
12. | Electrical Stability After Break | Ohm-cm | Max | 0.015 | ||||
13. | Low Temperature Flex TR10 | °C | Max | -55 | ||||
TR70 | -55 | |||||||
14. | Volume Resistivity | Ohm-cm | Max | 0.01 | ||||
(after life testing) | ||||||||
15. | Volume Resistivity After | Ohm-cm | Max | 0.01 | ||||
Electromagnetic Pulse | ||||||||
(EMP) exposure 2/ | ||||||||
16. | Fluid Immersion 3/ 4/ | -- | -- | N/S | ||||
1/ Tolerance on material G only is ±0.75 sp gr 23/23 °C | ||||||||
2/ 0.9 Ka per linear inch of perimeter | ||||||||
3/ 4/ Maximum volume swell of 25 percent and maximum change in hardness of 15 shore A units | ||||||||
N/S = Non survivable; SUR = Survivable | ||||||||
Reviews
There are no reviews yet.